Every finish has a story.
Find a name, explore a race, and celebrate the effort behind the result.
Explore resultsBoys and girls race separately within every age group.
Worldwide rankings across imported events
| OVERALL RANKIMPORTED RESULTS | RACE RANK | ATHLETE | EVENT | AGE GROUP | GENDER | FINISH TIME | COMPARE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sofía Isabela Mercado FabilaMEX | Maastricht2026 · Saturday | 10–11 YRS | Girls | 11:59.85 | |
| 2 | 1 | Jagna WółkiewiczPOL | Valencia2026 · Saturday | 10–11 YRS | Girls | 12:12.06 | |
| 3 | 2 | Frida SartoryGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 12:44.21 | |
| 4 | 1 | Giselle ManfrediUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 13:20.86 | |
| 5 | 2 | Myra FelstedUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 13:52.96 | |
| 6 | 3 | Gwen MasonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 13:56.84 | |
| 7 | 2 | Evelyn BatemanGBR | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:01.05 | |
| 8 | 4 | Lilly KimberUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:06.00 | |
| 9 | 3 | Jana Borges de VillasanteESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:06.57 | |
| 10 | 4 | NOA SOLARESESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:07.34 | |
| 11 | 5 | Addison ProhaskaUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:11.33 | |
| 12 | 5 | Aubrey BatemanGBR | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:11.69 | |
| 13 | 6 | Ellie MilliganUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:11.92 | |
| 14 | 6 | Alix FLEGEAUFRA | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:12.18 | |
| 15 | 7 | Aroha Marlee WhiteTGA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:18.24 | |
| 16 | 7 | Maria Leonor Campenhe MartinsPOR | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:21.04 | |
| 17 | 1 | Ivy MurrellGBR | Oslo2026 · Saturday | 10–11 YRS | Girls | 14:22.93 | |
| 18 | 8 | Cora CampUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:33.85 | |
| 19 | 3 | Nova SterkenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:34.67 | |
| 20 | 4 | Leticia CremersNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:39.09 | |
| 21 | 9 | Anistyn AllridgeUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:39.38 | |
| 22 | 5 | Mara VerbruggenBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:40.85 | |
| 23 | 6 | Elin PronkNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:45.30 | |
| 24 | 10 | Finley HessUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:45.81 | |
| 25 | 8 | Aimée StolsNED | Valencia2026 · Saturday | 10–11 YRS | Girls | 14:46.02 | |
| 26 | 7 | Emma HrušovskáCZE | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:46.74 | |
| 27 | 11 | Haven PughUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:48.40 | |
| 28 | 2 | Sibell Fager JørgensenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 14:51.06 | |
| 29 | 3 | Leah SeverinsenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 14:52.97 | |
| 30 | 8 | Lara KirschGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:54.50 | |
| 31 | 4 | Ea Grude EretveitNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 14:54.51 | |
| 32 | 5 | Nora GundersenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 14:54.60 | |
| 33 | 12 | Vivian KnudtsonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 14:55.47 | |
| 34 | 9 | Elsa SahiGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:57.28 | |
| 35 | 10 | Evi VermeulenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 14:57.38 | |
| 36 | 13 | Pearl DiCarloUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:00.80 | |
| 37 | 9 | Emma Gamundi MartinezESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:03.01 | |
| 38 | 10 | Juni TraelnesNOR | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:03.20 | |
| 39 | 11 | Olivia BalligandBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:04.30 | |
| 40 | 14 | Andi PalmerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:05.55 | |
| 41 | 12 | Juno HendriksNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:08.87 | |
| 42 | 15 | Ava LandisUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:12.71 | |
| 43 | 13 | Suus HagendoornNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:14.05 | |
| 44 | 11 | Chloe BuriticaESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:17.93 | |
| 45 | 16 | Sasha MillerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:18.76 | |
| 46 | 17 | Meera ChristiansenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:22.61 | |
| 47 | 14 | Julia van den heuvelNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:22.72 | |
| 48 | 12 | Maria CamposPOR | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:25.49 | |
| 49 | 15 | Ella MastNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:26.20 | |
| 50 | 16 | Lieve HerweijerNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:28.19 | |
| 51 | 13 | Julia Grimås VorlandNOR | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:28.79 | |
| 52 | 18 | Lizzy IrishUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:31.32 | |
| 53 | 19 | Kamryn PazUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:32.19 | |
| 54 | 17 | Faye AlkemaNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:34.35 | |
| 55 | 18 | Vièn ZoerNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:35.09 | |
| 56 | 6 | Malin Imenes ThomassenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 15:35.44 | |
| 57 | 19 | Aivey PluijmenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:36.81 | |
| 58 | 14 | Aivy de HaanNED | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:37.82 | |
| 59 | 20 | Léa BureauBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:38.66 | |
| 60 | 20 | Janet EsquitinUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:39.48 | |
| 61 | 21 | Emily ReynoldsUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:39.75 | |
| 62 | 22 | María ContrerasMEX | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:42.14 | |
| 63 | 23 | Julieta CamachoUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:44.32 | |
| 64 | 7 | Maissa RiahiTUN | Oslo2026 · Saturday | 10–11 YRS | Girls | 15:44.44 | |
| 65 | 15 | Annapaula MenesesESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:46.60 | |
| 66 | 24 | Jalynn FarringtonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:46.97 | |
| 67 | 16 | Lucy MacfarlaneGBR | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:47.32 | |
| 68 | 8 | Adele WestlinSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 15:47.95 | |
| 69 | 21 | Julia JanssenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:51.82 | |
| 70 | 17 | Nuria Rodríguez BurgosESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:52.71 | |
| 71 | 18 | Charlie WrightSCO | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:54.14 | |
| 72 | 22 | Naïm LesilNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:54.32 | |
| 73 | 9 | Vanessa JakobsenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 15:55.32 | |
| 74 | 23 | Jasmijn NieuwenhuisNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:56.41 | |
| 75 | 24 | Eebe RoyakkersBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:56.43 | |
| 76 | 25 | Emma MüllerGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 15:57.72 | |
| 77 | 19 | Mara NevesPOR | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:57.78 | |
| 78 | 25 | Evelyn SolizUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 15:57.86 | |
| 79 | 10 | Marta SatiraITA | Oslo2026 · Saturday | 10–11 YRS | Girls | 15:58.05 | |
| 80 | 20 | Daniela RodriguezESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 15:58.71 | |
| 81 | 26 | Ryan LaffeyUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:00.72 | |
| 82 | 26 | Zoey ModaveBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:01.54 | |
| 83 | 27 | Nyssina MakatitaNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:01.66 | |
| 84 | 28 | Ises BoschNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:02.26 | |
| 85 | 27 | Kree HoranUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:02.84 | |
| 86 | 21 | Zoe Lloria GallegoESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 16:03.59 | |
| 87 | 29 | Lotte Van der VeenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:04.26 | |
| 88 | 11 | Elina Buen JakobsenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:05.24 | |
| 89 | 28 | Delaney FackrellUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:06.51 | |
| 90 | 12 | Hannah PyeIRL | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:09.89 | |
| 91 | 29 | Violet KochUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:12.49 | |
| 92 | 30 | Cato-Sophie BakkerNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:14.09 | |
| 93 | 30 | Aubrey FisherUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:15.09 | |
| 94 | 31 | Autumn MossbergUSA | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:15.91 | |
| 95 | 13 | Mia HalpernNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:18.94 | |
| 96 | 31 | June RoweUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:19.05 | |
| 97 | 32 | A’Lynnsia BridgesUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:19.18 | |
| 98 | 22 | Valentina Amado GómezESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 16:20.41 | |
| 99 | 32 | Fenne KeulersNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:24.30 | |
| 100 | 14 | Nicolina Lindau FotiadisSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:24.86 | |
| 101 | 33 | Mila VerbruggenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:25.91 | |
| 102 | 34 | Eva BeckerGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:27.66 | |
| 103 | 33 | Blakely ChurchUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:29.29 | |
| 104 | 15 | Ella HaakstadNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:31.01 | |
| 105 | 35 | Chloe GilsLUX | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:32.88 | |
| 106 | 16 | Maxine KasperSUI | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:34.65 | |
| 107 | 34 | Avery SparksUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:39.13 | |
| 108 | 36 | Liz TempelaarsNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:39.23 | |
| 109 | 37 | Liv BorchertNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:39.40 | |
| 110 | 38 | Maxine VrevenBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:40.70 | |
| 111 | 23 | Manon ThomasFRA | Valencia2026 · Saturday | 10–11 YRS | Girls | 16:41.77 | |
| 112 | 35 | Cora BoylanUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:41.80 | |
| 113 | 17 | Eleah BjørvikNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 16:47.98 | |
| 114 | 39 | Malea ScherbelGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:48.63 | |
| 115 | 36 | Skye CarlsonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 16:49.32 | |
| 116 | 40 | Evy LansbergenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:53.23 | |
| 117 | 41 | Linde OoldersNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:56.03 | |
| 118 | 42 | Nina MartensNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 16:56.69 | |
| 119 | 24 | Marta Fernández NicolásESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 16:59.09 | |
| 120 | 43 | Floor KeulenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:01.45 | |
| 121 | 44 | Anna-Lucia Van de VeldeBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:01.99 | |
| 122 | 37 | Micaiah GoemaatUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:02.93 | |
| 123 | 18 | Vilde Rudsbråten JensenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:03.46 | |
| 124 | 38 | Avery BurchinalUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:03.51 | |
| 125 | 19 | Charlotte DrummondGBR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:06.39 | |
| 126 | 20 | Eloise SommersethNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:06.79 | |
| 127 | 25 | Valentina Pia PinedaESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 17:07.16 | |
| 128 | 45 | Fenna de JongNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:08.21 | |
| 129 | 39 | Charlie SanchezUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:11.46 | |
| 130 | 40 | Cayden MullenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:12.06 | |
| 131 | 26 | Ambra TodarelloITA | Valencia2026 · Saturday | 10–11 YRS | Girls | 17:13.93 | |
| 132 | 41 | Winnie CloningerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:15.17 | |
| 133 | 27 | Lina BöttcherGER | Valencia2026 · Saturday | 10–11 YRS | Girls | 17:15.50 | |
| 134 | 42 | Isabel ViTGA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:17.67 | |
| 135 | 21 | Romina Ioana Simion RadoiuSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:18.61 | |
| 136 | 46 | Amber BuysBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:19.98 | |
| 137 | 47 | Isa WortelNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:21.47 | |
| 138 | 43 | Finley NeuhausUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:21.98 | |
| 139 | 48 | Fayèn Bos-GeurtzenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:22.17 | |
| 140 | 22 | Ellinor Sletner UlfsbyNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:23.17 | |
| 141 | 49 | Valentina PivaBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:23.36 | |
| 142 | 44 | Skylar DevineUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:23.95 | |
| 143 | 23 | Linda Vivian LaaksoFIN | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:24.01 | |
| 144 | 50 | Hope Van OpstalNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:24.84 | |
| 145 | 45 | Evelyn ClarkUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:25.83 | |
| 146 | 51 | Beau HaenenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:26.43 | |
| 147 | 52 | June VerleyenBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:29.30 | |
| 148 | 46 | Aspen YeagerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:30.22 | |
| 149 | 47 | Carly RogersUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:30.55 | |
| 150 | 53 | Emma SchmitzGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:30.58 | |
| 151 | 54 | Mila-June IfrimBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:34.10 | |
| 152 | 24 | Malin Lagerberg JonassenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:37.26 | |
| 153 | 48 | Ryan GauthierUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:37.46 | |
| 154 | 25 | Aida Follestad SkagsethNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:38.76 | |
| 155 | 26 | Emmelie Dragsbæk KappelDEN | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:41.46 | |
| 156 | 49 | Beatrice CormierCAN | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:41.58 | |
| 157 | 27 | Ella MoilanenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:41.73 | |
| 157 | 28 | Live Torp-KristiansenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 17:41.73 | |
| 159 | 28 | Jessica DrummondGBR | Valencia2026 · Saturday | 10–11 YRS | Girls | 17:42.04 | |
| 160 | 50 | Parker SaylorUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:43.35 | |
| 161 | 51 | Norah FabisUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:44.59 | |
| 162 | 52 | Maddie MillerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:45.22 | |
| 163 | 55 | Yasmine Ben AliBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:48.47 | |
| 164 | 53 | Quinn GentryUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:50.16 | |
| 165 | 56 | Amélie NulensBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:51.29 | |
| 166 | 57 | Soana GoossensBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:54.08 | |
| 167 | 58 | Jana LempGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:54.89 | |
| 168 | 59 | Leonore KrijnNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:55.10 | |
| 169 | 54 | Addison BrinkleyUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:55.64 | |
| 170 | 55 | Madison SpohnUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 17:57.13 | |
| 171 | 60 | Lana De HaasNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:59.42 | |
| 172 | 61 | Peneloppe Santos PravosBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 17:59.93 | |
| 173 | 29 | Dina ArntsenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 18:00.39 | |
| 174 | 62 | Nila RodenhuisNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:00.96 | |
| 175 | 56 | Harper WingfieldUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:03.17 | |
| 176 | 30 | Hilma OlssonSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 18:03.52 | |
| 177 | 63 | Zoë RombleyNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:03.64 | |
| 178 | 57 | Jazara BraswellUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:03.78 | |
| 179 | 64 | Céleste ScholiersBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:08.28 | |
| 180 | 58 | Avery JaimeUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:09.69 | |
| 181 | 59 | Olivia SvetlichnayaUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:14.30 | |
| 182 | 60 | Lanaia LatuTGA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:17.23 | |
| 183 | 61 | Charlotte ClarkUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:17.58 | |
| 184 | 65 | Aliza FeekesNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:20.66 | |
| 185 | 62 | Paisley McKendryUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:25.30 | |
| 186 | 66 | Maud Van der VeenNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:25.51 | |
| 187 | 31 | Quinn Trainor-LeahGBR | Oslo2026 · Saturday | 10–11 YRS | Girls | 18:26.69 | |
| 188 | 67 | Soline FERREIRAFRA | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:27.53 | |
| 189 | 63 | willa waltherUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:29.11 | |
| 190 | 68 | Mia CarlierFRA | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:32.90 | |
| 191 | 64 | Ariya GomezUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:34.20 | |
| 192 | 65 | Valerie FairweatherUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:34.29 | |
| 193 | 69 | Fayet ClémenceBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:36.11 | |
| 194 | 29 | Emma Prieto UdaetaESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 18:36.70 | |
| 195 | 70 | Aimy KlompNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:38.93 | |
| 196 | 32 | Lara Elvira Rosenbæk HammerDEN | Oslo2026 · Saturday | 10–11 YRS | Girls | 18:42.54 | |
| 197 | 66 | Harper KofoedUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:42.80 | |
| 198 | 67 | Hayden BeveridgeUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:46.40 | |
| 199 | 71 | Lisa Van der zeeNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:46.63 | |
| 200 | 33 | Adriana GagaLAT | Oslo2026 · Saturday | 10–11 YRS | Girls | 18:48.66 | |
| 201 | 72 | Lize HerensBEL | Maastricht2026 · Saturday | 10–11 YRS | Girls | 18:49.52 | |
| 202 | 68 | Dezirae ReyesMEX | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 18:50.33 | |
| 203 | 34 | Ella PalmerGBR | Oslo2026 · Saturday | 10–11 YRS | Girls | 18:57.94 | |
| 204 | 30 | Tallulah BlainGBR | Valencia2026 · Saturday | 10–11 YRS | Girls | 19:00.95 | |
| 205 | 69 | Rebecca GuggenheimUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:04.64 | |
| 206 | 70 | Ariana FrisellaUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:05.68 | |
| 207 | 73 | Isa LemmensNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 19:05.70 | |
| 208 | 71 | Toia MoungaTGA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:06.09 | |
| 209 | 72 | Leilani Codina | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:08.71 | |
| 210 | 73 | Aleyah-Sahrai MizeUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:10.62 | |
| 211 | 74 | Olivia WeveNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 19:11.10 | |
| 212 | 74 | Brook GondolyUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:12.43 | |
| 213 | 75 | Emily MustafaUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:13.46 | |
| 214 | 35 | Tuva Torp-KristiansenNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 19:23.27 | |
| 215 | 31 | Alessia GrittiITA | Valencia2026 · Saturday | 10–11 YRS | Girls | 19:25.54 | |
| 216 | 32 | Carme Grijalbo GomezESP | Valencia2026 · Saturday | 10–11 YRS | Girls | 19:26.61 | |
| 217 | 76 | Kiegan HeimuliUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:30.32 | |
| 218 | 36 | Elsa JuulSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 19:32.99 | |
| 219 | 37 | Ellia Nielsen ChristensenDEN | Oslo2026 · Saturday | 10–11 YRS | Girls | 19:36.40 | |
| 220 | 77 | Rylee HilleshiemUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:36.47 | |
| 221 | 78 | Mercy AllenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:41.36 | |
| 222 | 75 | Alaina Sophia MeijersNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 19:46.70 | |
| 223 | 76 | Lauren De liegeNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 19:47.24 | |
| 224 | 79 | Carolina HuertaUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 19:52.75 | |
| 225 | 77 | Mailin TillmannsGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 19:59.82 | |
| 226 | 38 | Minny Haftorn DybwikNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 20:01.96 | |
| 227 | 33 | Liloo ReyjasseFRA | Valencia2026 · Saturday | 10–11 YRS | Girls | 20:04.43 | |
| 228 | 39 | Estrid SmidjeSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 20:04.59 | |
| 229 | 40 | Eila SköldSWE | Oslo2026 · Saturday | 10–11 YRS | Girls | 20:08.02 | |
| 230 | 78 | Emma Sophie Alarcon MetznerGER | Maastricht2026 · Saturday | 10–11 YRS | Girls | 20:08.81 | |
| 231 | 80 | Lucy TaylorUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 20:15.94 | |
| 232 | 81 | violette bertholinoUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 20:19.79 | |
| 233 | 41 | Aurora FinnerudNOR | Oslo2026 · Saturday | 10–11 YRS | Girls | 20:19.84 | |
| 234 | 79 | Fenne PelNED | Maastricht2026 · Saturday | 10–11 YRS | Girls | 20:20.20 | |
| 235 | 82 | Natalia PeńaUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Girls | 20:25.60 | |
