Every finish has a story.
Find a name, explore a race, and celebrate the effort behind the result.
Explore resultsBoys and girls race separately within every age group.
Worldwide rankings across imported events
| OVERALL RANKIMPORTED RESULTS | RACE RANK | ATHLETE | EVENT | AGE GROUP | GENDER | FINISH TIME | COMPARE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Yara DenskyGER | Valencia2026 · Sunday | 14–15 YRS | Girls | 22:37.25 | |
| 2 | 2 | Lauren RichardsonGBR | Valencia2026 · Sunday | 14–15 YRS | Girls | 23:28.75 | |
| 3 | 1 | Savanna SalinasUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 24:36.75 | |
| 4 | 3 | Romina MolinaUSA | Valencia2026 · Sunday | 14–15 YRS | Girls | 25:01.05 | |
| 5 | 2 | Kendra SesslerUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 25:03.60 | |
| 6 | 4 | Zuzanna HeinPOL | Valencia2026 · Sunday | 14–15 YRS | Girls | 25:12.68 | |
| 7 | 1 | Madelaine SandigGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 25:23.04 | |
| 8 | 2 | Yara DenskyGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 25:34.35 | |
| 9 | 3 | Evi NeggersNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 25:46.29 | |
| 10 | 5 | Grace TuckerGBR | Valencia2026 · Sunday | 14–15 YRS | Girls | 25:46.42 | |
| 11 | 3 | Jane ThackerayUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 26:26.08 | |
| 12 | 4 | Mia BellUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 26:31.19 | |
| 13 | 6 | Sandra RennitEST | Valencia2026 · Sunday | 14–15 YRS | Girls | 26:32.47 | |
| 14 | 4 | Loeka PijnenburgNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 27:16.08 | |
| 15 | 7 | Lara CastroPOR | Valencia2026 · Sunday | 14–15 YRS | Girls | 27:27.47 | |
| 16 | 5 | Marieke De SpiegelaereBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 27:33.47 | |
| 17 | 8 | Abigél SzűcsHUN | Valencia2026 · Sunday | 14–15 YRS | Girls | 27:41.98 | |
| 18 | 9 | Anni GonçalvesFIN | Valencia2026 · Sunday | 14–15 YRS | Girls | 27:42.07 | |
| 19 | 1 | Olivia ShearerGBR | Oslo2026 · Sunday | 14–15 YRS | Girls | 28:11.49 | |
| 20 | 6 | Lola Van De GhoorBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 28:27.89 | |
| 21 | 7 | Sofia VinnykUKR | Maastricht2026 · Sunday | 14–15 YRS | Girls | 28:30.83 | |
| 22 | 8 | Puck VallenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 28:32.17 | |
| 23 | 5 | Effie GrelliUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 28:33.00 | |
| 24 | 6 | Caroline SadlerUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 28:35.77 | |
| 25 | 2 | Ema KliukaitėLTU | Oslo2026 · Sunday | 14–15 YRS | Girls | 28:39.59 | |
| 26 | 3 | Mille BollerudNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 28:40.65 | |
| 27 | 4 | Liv Saltnes AarhusNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 28:40.87 | |
| 28 | 9 | Frauke Van AelBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 28:46.58 | |
| 29 | 10 | Eline van heusdenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 28:48.94 | |
| 30 | 5 | Marie VogtGER | Oslo2026 · Sunday | 14–15 YRS | Girls | 28:53.76 | |
| 31 | 6 | Pinja HeinoFIN | Oslo2026 · Sunday | 14–15 YRS | Girls | 28:54.30 | |
| 32 | 11 | Annabelle CramaNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 28:56.81 | |
| 33 | 7 | Connie AbrahamGBR | Oslo2026 · Sunday | 14–15 YRS | Girls | 29:01.49 | |
| 34 | 1 | Addison GreenUSA | Salt Lake City2026 · Saturday | 14–15 YRS | Girls | 29:05.63 | |
| 35 | 12 | Anna-Belle HendrixBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 29:05.94 | |
| 36 | 8 | Elina GloorSUI | Oslo2026 · Sunday | 14–15 YRS | Girls | 29:15.44 | |
| 37 | 13 | Chelsea Van HoomissenBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 29:21.61 | |
| 38 | 9 | Siren Storbråten-GullhaugNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 29:22.52 | |
| 39 | 7 | Ava MagaraciUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 29:23.41 | |
| 40 | 8 | Lizzie AltmanUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 29:28.81 | |
| 41 | 14 | Britt van VlietNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 29:35.29 | |
| 42 | 10 | Nike LevinSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 29:36.23 | |
| 43 | 15 | Annelin BraunNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 29:40.84 | |
| 44 | 16 | Nikki BeurskensNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 29:45.41 | |
| 45 | 10 | Laura SzűcsHUN | Valencia2026 · Sunday | 14–15 YRS | Girls | 29:51.32 | |
| 46 | 9 | Delaney OlsonUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 30:07.64 | |
| 47 | 17 | Kim VelstraNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 30:11.05 | |
| 48 | 11 | Mie olava SandNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 30:12.31 | |
| 49 | 18 | Maxi SchubertGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 30:17.88 | |
| 50 | 19 | Stella LaumansNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 30:32.47 | |
| 51 | 20 | Myrthe HensgensNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 30:33.58 | |
| 52 | 10 | Kate RoyerUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 30:43.65 | |
| 53 | 11 | Madi SwaneyUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 30:45.01 | |
| 54 | 21 | Isabella Van ScheijenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:02.04 | |
| 55 | 2 | Ava MagaraciUSA | Salt Lake City2026 · Saturday | 14–15 YRS | Girls | 31:05.90 | |
| 56 | 22 | Amelie LangeveldNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:17.06 | |
| 57 | 23 | Hana SalieskiNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:20.93 | |
| 58 | 24 | Viviënne meijsNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:22.02 | |
| 59 | 12 | Khloe PixtonUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 31:25.34 | |
| 60 | 13 | Kendyl TeeplesUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 31:26.33 | |
| 61 | 11 | Freya WilliamsGBR | Valencia2026 · Sunday | 14–15 YRS | Girls | 31:26.50 | |
| 62 | 25 | Lili SaintmardBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:28.28 | |
| 63 | 14 | Brighton HeaneyUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 31:33.12 | |
| 64 | 15 | Melina QuijanoUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 31:34.01 | |
| 65 | 26 | Nina KesteleynBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:35.47 | |
| 66 | 27 | Molly KehoeIRL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:37.58 | |
| 67 | 28 | Saar Van HeldenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:39.28 | |
| 68 | 29 | Mia NehlenGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:40.28 | |
| 69 | 3 | Zandii NaleloUSA | Salt Lake City2026 · Saturday | 14–15 YRS | Girls | 31:59.29 | |
| 70 | 30 | Marie ZeitzGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 31:59.50 | |
| 71 | 12 | Ainhoa CanoESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 32:02.38 | |
| 72 | 31 | Fien LeerkesNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:02.61 | |
| 73 | 12 | Lotte Solli KarlsenNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:02.63 | |
| 74 | 16 | Kadynce SmithUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 32:04.45 | |
| 75 | 32 | Elina SimonsBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:07.12 | |
| 76 | 13 | Clara GisselmannDEN | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:09.68 | |
| 77 | 14 | Hania PietrasPOL | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:09.83 | |
| 78 | 15 | Pola Helena MadejskaPOL | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:12.73 | |
| 79 | 17 | Amarie LoofUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 32:12.85 | |
| 80 | 33 | Robin BelgersNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:18.37 | |
| 81 | 18 | June NagaoUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 32:27.65 | |
| 82 | 16 | Néa EmanuelssonSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:28.78 | |
| 83 | 34 | Sarah DielemansNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:29.78 | |
| 84 | 35 | Femke PeperNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:30.60 | |
| 85 | 36 | Suus ZijlmansNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:34.47 | |
| 86 | 37 | Gina KockelkorenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:42.42 | |
| 87 | 38 | Julie ObertinLUX | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:42.70 | |
| 88 | 39 | Fran StultiensBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:45.53 | |
| 89 | 40 | Naila BarlogaGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:48.09 | |
| 90 | 41 | Eva RetailleauFRA | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:48.48 | |
| 91 | 17 | Brooke SmithWLS | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:48.79 | |
| 92 | 13 | Lucia Ojeda GomezESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 32:50.08 | |
| 93 | 18 | Sofia Meyer-EkleNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 32:51.10 | |
| 94 | 42 | Lara SchroetenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 32:52.34 | |
| 95 | 43 | Mila van WieringenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:01.20 | |
| 96 | 19 | Bailey BrandtUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 33:03.60 | |
| 97 | 20 | Molly BlomhUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 33:08.12 | |
| 98 | 19 | Lilja GrimsmoNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 33:10.28 | |
| 99 | 21 | Hailey SaylorUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 33:18.47 | |
| 100 | 14 | Ainhoa Fores CarrionESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 33:19.81 | |
| 101 | 20 | Tora JanssonSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 33:21.72 | |
| 102 | 15 | Clara CzajaGER | Valencia2026 · Sunday | 14–15 YRS | Girls | 33:28.56 | |
| 103 | 16 | Violet BrentonGBR | Valencia2026 · Sunday | 14–15 YRS | Girls | 33:33.92 | |
| 104 | 21 | Amanda Lande KleppeNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 33:41.04 | |
| 105 | 44 | Ise HoubenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:41.09 | |
| 106 | 22 | Sophia BourianovaUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 33:41.65 | |
| 107 | 45 | Bloeme VerbistBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:44.34 | |
| 108 | 46 | Chayenne VersluisNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:46.00 | |
| 109 | 47 | Amélie SmeetsNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:48.26 | |
| 110 | 48 | Leonie PeterGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:49.75 | |
| 111 | 49 | Kinge Christina PasalicNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 33:52.91 | |
| 112 | 23 | Emma HernandezDOM | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 33:53.84 | |
| 113 | 22 | Ada Marie VikebakkNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:05.39 | |
| 114 | 50 | Ise UitterhoeveNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 34:05.59 | |
| 115 | 24 | Sophia CropperUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 34:12.37 | |
| 116 | 23 | Zahra ArefiSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:13.07 | |
| 117 | 24 | Desirée RahavardSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:13.50 | |
| 118 | 25 | Adéla BedřichováCZE | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:20.62 | |
| 119 | 51 | Alicia NiemeyerGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 34:20.95 | |
| 120 | 25 | Abigail AlexanderUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 34:25.47 | |
| 121 | 26 | Isabel PowerAUS | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 34:27.07 | |
| 122 | 26 | Signe BrevikNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:27.32 | |
| 123 | 27 | Madelyn SaylorUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 34:30.41 | |
| 124 | 27 | Eva Karen EinarsdottirISL | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:34.69 | |
| 125 | 17 | Ana MuñozESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 34:34.96 | |
| 126 | 18 | Ana RomeroESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 34:35.53 | |
| 127 | 28 | Barbora RadvilaiteLTU | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:36.56 | |
| 128 | 52 | Dian RomankiewiczNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 34:45.62 | |
| 129 | 29 | Thea Karine AlgarheimNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:46.24 | |
| 130 | 19 | Siyana KolevaBUL | Valencia2026 · Sunday | 14–15 YRS | Girls | 34:46.51 | |
| 131 | 30 | Sofia KymantaiteNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 34:51.25 | |
| 132 | 28 | Harper SmithUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 35:06.94 | |
| 133 | 53 | Grace McLoughlinGBR | Maastricht2026 · Sunday | 14–15 YRS | Girls | 35:09.73 | |
| 134 | 54 | Romy JungbluthGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 35:10.74 | |
| 135 | 55 | sofie poelmanNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 35:20.11 | |
| 136 | 31 | Eineta AbraityteLTU | Oslo2026 · Sunday | 14–15 YRS | Girls | 35:21.00 | |
| 137 | 20 | Maria Rita Oliveira LopesPOR | Valencia2026 · Sunday | 14–15 YRS | Girls | 35:22.14 | |
| 138 | 56 | Johanna DebusmannGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 35:22.65 | |
| 139 | 29 | Raine CarlsonUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 35:29.59 | |
| 140 | 32 | Else Tømmerbakke BlixNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 35:46.59 | |
| 141 | 57 | Lisi LepageLUX | Maastricht2026 · Sunday | 14–15 YRS | Girls | 35:47.78 | |
| 142 | 58 | Feline CoeckelbergsBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 35:52.19 | |
| 143 | 21 | Aitana Girón RuizESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 35:54.18 | |
| 144 | 30 | Alyvia BurchinalUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 35:56.75 | |
| 145 | 31 | Sammy EldredgeUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 36:22.18 | |
| 146 | 32 | Allie ArmentiUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 36:25.95 | |
| 147 | 59 | Maite WalravensBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:28.62 | |
| 148 | 33 | Alice WindahlSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 36:31.68 | |
| 149 | 60 | Fien StassenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:32.34 | |
| 150 | 61 | Lotta de Toledo SommerlathGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:32.57 | |
| 151 | 34 | Malene Bang KulbottenNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 36:34.21 | |
| 152 | 62 | Lieke WitteNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:39.44 | |
| 153 | 35 | Fausta ŠatkutėLTU | Oslo2026 · Sunday | 14–15 YRS | Girls | 36:40.49 | |
| 154 | 36 | Ingrid GrønsholtNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 36:41.74 | |
| 155 | 22 | Daniela Pons OteroESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 36:49.52 | |
| 156 | 63 | Vera MennenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:49.77 | |
| 157 | 23 | Camila JumaPOR | Valencia2026 · Sunday | 14–15 YRS | Girls | 36:51.06 | |
| 158 | 64 | Amelie VrevenBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:54.85 | |
| 159 | 65 | Lindsay SchweglerNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 36:57.40 | |
| 160 | 66 | Puk van LottumNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:10.20 | |
| 161 | 67 | Ivy Jewel Van Der VeerNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:21.39 | |
| 162 | 68 | Marie-Louise van der WeeleNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:22.44 | |
| 163 | 69 | Maud WeijtersNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:27.32 | |
| 164 | 24 | Valle Coto MuriasESP | Valencia2026 · Sunday | 14–15 YRS | Girls | 37:29.98 | |
| 165 | 37 | Martine ThorkildsenNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 37:31.44 | |
| 166 | 70 | Mila-Marija PlazanicGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:35.30 | |
| 167 | 71 | Ilayda DurahimNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:37.69 | |
| 168 | 38 | Iselin NygårdNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 37:46.41 | |
| 169 | 25 | Agatha NobrePOR | Valencia2026 · Sunday | 14–15 YRS | Girls | 37:47.01 | |
| 170 | 72 | Camille MatthijsBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 37:58.03 | |
| 171 | 73 | Clara MullerBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 38:01.63 | |
| 172 | 74 | Britt Van wezelNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 38:14.77 | |
| 173 | 75 | Yfke RompelbergNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 38:54.05 | |
| 174 | 76 | Linde NeyensBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 38:59.70 | |
| 175 | 77 | Pippa KlompNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 39:05.37 | |
| 176 | 33 | Aubrey RebnickyUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 39:13.20 | |
| 177 | 26 | Imogen NormanGBR | Valencia2026 · Sunday | 14–15 YRS | Girls | 39:13.66 | |
| 178 | 39 | Amelia ReaudPOL | Oslo2026 · Sunday | 14–15 YRS | Girls | 39:22.21 | |
| 179 | 40 | Marion KlevsetNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 39:24.54 | |
| 180 | 78 | Daphne van DammeNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 39:26.79 | |
| 181 | 34 | Annalise GonzalezUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 39:35.65 | |
| 182 | 79 | Laurie GijzenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 39:38.46 | |
| 183 | 80 | Pauline LefevreBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 39:51.28 | |
| 184 | 41 | Thilde TrovumNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 39:52.67 | |
| 185 | 81 | Manon RoncadinBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 39:52.71 | |
| 186 | 82 | Senna HilkensNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 39:53.79 | |
| 187 | 35 | Scotty MessersmithUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 40:04.14 | |
| 188 | 42 | Hailey LarssenSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 40:10.04 | |
| 189 | 43 | Isabella Palomino-JensenNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 40:36.49 | |
| 190 | 83 | Liv DormansNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 40:46.12 | |
| 191 | 44 | Helena Bollerud NicolaisenNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 40:49.77 | |
| 192 | 45 | Sofia Alma KozdonovaCZE | Oslo2026 · Sunday | 14–15 YRS | Girls | 40:55.42 | |
| 193 | 36 | Savannah PearsonUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 41:01.33 | |
| 194 | 37 | Samantha WoodUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 41:06.71 | |
| 195 | 84 | Karlijn FriesenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 41:14.85 | |
| 196 | 38 | Arianna MillerUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 41:29.37 | |
| 197 | 85 | Pia Juliane TiliGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 41:34.15 | |
| 198 | 46 | Magdalena MirzacSWE | Oslo2026 · Sunday | 14–15 YRS | Girls | 41:47.98 | |
| 199 | 86 | Jolé KrijgerNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:01.86 | |
| 200 | 87 | fleur snijdersNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:16.46 | |
| 201 | 88 | Esmee HesNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:17.31 | |
| 202 | 89 | Amber RietveldNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:27.53 | |
| 203 | 90 | Lieke van KruiningNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:28.30 | |
| 204 | 39 | Hope PoseyUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 42:30.44 | |
| 205 | 91 | Fya AngkottaNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:49.27 | |
| 206 | 92 | Reggie PierikNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 42:52.05 | |
| 207 | 40 | Madelyn HoaglundUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 42:59.83 | |
| 208 | 93 | Elissa FreisGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 43:03.14 | |
| 209 | 94 | Liz EversNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 43:07.67 | |
| 210 | 41 | Sophia MattosUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 43:09.24 | |
| 211 | 42 | Sienna SmithUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 43:09.50 | |
| 212 | 43 | Kate CinkUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 43:13.25 | |
| 213 | 47 | Mathea Karimiha HageNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 43:32.09 | |
| 214 | 95 | Lara van WierenNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 43:50.79 | |
| 215 | 96 | Eva JonkersBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 44:05.88 | |
| 216 | 97 | Franka MulderNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 44:11.26 | |
| 217 | 44 | Isabella CoxUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 44:40.29 | |
| 218 | 48 | Ida SjølstadNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 45:02.58 | |
| 219 | 45 | Macayla D’andreaUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 45:03.44 | |
| 220 | 98 | Kahyla PezimCPV | Maastricht2026 · Sunday | 14–15 YRS | Girls | 45:22.86 | |
| 221 | 99 | Isa Robin Cornelia KakisinaNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 45:41.71 | |
| 222 | 49 | Vilja Kirkhus StensaasNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 45:58.90 | |
| 223 | 100 | Charlotte Kathrin HerzogGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 46:47.00 | |
| 224 | 101 | Saar HeutmekersNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 46:50.61 | |
| 225 | 102 | Klara LeclercqBEL | Maastricht2026 · Sunday | 14–15 YRS | Girls | 47:12.30 | |
| 226 | 103 | Zoë HeidingaNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 47:27.31 | |
| 227 | 104 | Maud HanninkNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 47:43.06 | |
| 228 | 105 | Eleanna TzevelekouGER | Maastricht2026 · Sunday | 14–15 YRS | Girls | 47:49.60 | |
| 229 | 46 | Anna HaidarUKR | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 47:54.48 | |
| 230 | 47 | Etnie JosephsenUSA | Salt Lake City2026 · Sunday | 14–15 YRS | Girls | 47:59.80 | |
| 231 | 106 | Nola-Joold KroonNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 48:04.86 | |
| 232 | 107 | Kiki OostromNED | Maastricht2026 · Sunday | 14–15 YRS | Girls | 48:05.19 | |
| 233 | 50 | Nora Skogly RyeNOR | Oslo2026 · Sunday | 14–15 YRS | Girls | 48:07.82 | |
