Every finish has a story.
Find a name, explore a race, and celebrate the effort behind the result.
Explore resultsBoys and girls race separately within every age group.
Worldwide rankings across imported events
| OVERALL RANKIMPORTED RESULTS | RACE RANK | ATHLETE | EVENT | AGE GROUP | GENDER | FINISH TIME | COMPARE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel MarshallGBR | Valencia2026 · Saturday | 10–11 YRS | Boys | 11:28.47 | |
| 2 | 1 | Mika EisenbraunGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 11:45.22 | |
| 3 | 2 | Oliver PriceGBR | Valencia2026 · Saturday | 10–11 YRS | Boys | 11:53.19 | |
| 4 | 3 | Carlos Ruiz Fernández-LuengoESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 12:08.45 | |
| 5 | 2 | Benedikt KrethGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 12:10.69 | |
| 6 | 1 | Tim HauserSUI | Oslo2026 · Saturday | 10–11 YRS | Boys | 12:18.16 | |
| 7 | 4 | Lissandro RapesoFRA | Valencia2026 · Saturday | 10–11 YRS | Boys | 12:37.39 | |
| 8 | 5 | Javier García GonzálezESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 12:37.78 | |
| 9 | 6 | Orrin McKenzieGBR | Valencia2026 · Saturday | 10–11 YRS | Boys | 12:43.46 | |
| 10 | 3 | Giuliano PeronaceGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 12:44.83 | |
| 11 | 1 | Hudson CarlawGBR | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 12:45.92 | |
| 12 | 2 | Benjamin NunesCAN | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 12:48.71 | |
| 13 | 2 | Linus PerssonSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 12:49.01 | |
| 14 | 7 | Daniel Gordo SanzESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 12:49.30 | |
| 15 | 4 | Teun KerstNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 12:50.68 | |
| 16 | 8 | daniel puyalto marcoESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 12:55.91 | |
| 17 | 5 | Ben LeflerGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 12:56.62 | |
| 18 | 6 | Leonardo PeronaceGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 12:57.30 | |
| 19 | 3 | Jack ShearerGBR | Oslo2026 · Saturday | 10–11 YRS | Boys | 12:57.98 | |
| 20 | 4 | Kasper SandNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 12:59.61 | |
| 21 | 9 | Jordi Oliver EspinosaESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:03.32 | |
| 22 | 10 | Andrés Adanero AsensioESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:03.54 | |
| 23 | 11 | Sergio Conde rivadaESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:03.97 | |
| 24 | 12 | Enzo Bermejo VaroESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:09.55 | |
| 25 | 13 | Mario ValenteGBR | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:11.71 | |
| 26 | 5 | Snorre BaldersheimNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:15.20 | |
| 27 | 14 | YAGO MAÑASESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:16.77 | |
| 28 | 15 | Alexander Bustos WinkelsNED | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:16.78 | |
| 29 | 3 | Axel KubatCAN | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:19.13 | |
| 30 | 6 | Abel Toverød HansenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:19.81 | |
| 31 | 16 | Ethan StrongGER | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:20.77 | |
| 32 | 4 | Freddy MartinezUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:20.82 | |
| 33 | 7 | Jax SleypenBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:22.17 | |
| 34 | 17 | Nicolas Blanco MarquezESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:22.63 | |
| 35 | 5 | Chaz YoungUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:24.20 | |
| 36 | 6 | DASH CHAMBERSUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:24.94 | |
| 37 | 8 | Jake KooijNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:26.96 | |
| 38 | 7 | Charlie StålebringSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:27.39 | |
| 39 | 7 | Jayden SimmonsUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:28.49 | |
| 40 | 9 | Hugo ZijlmansNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:28.73 | |
| 41 | 8 | Grant CoburnUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:32.43 | |
| 42 | 8 | Malcom HultSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:33.01 | |
| 43 | 10 | Leon ClausBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:33.66 | |
| 44 | 9 | Rocco WilliamsUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:35.73 | |
| 45 | 10 | Matheus BelmonteBRA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:36.41 | |
| 46 | 11 | Aaron RamirezUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:37.38 | |
| 47 | 11 | Gijs MotzNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:37.84 | |
| 48 | 12 | Treyson WableckUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:38.12 | |
| 49 | 13 | Miles MorenoUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:38.33 | |
| 50 | 9 | Johan Sørum-BlomdalNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:40.39 | |
| 51 | 18 | Liam Den HollanderNED | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:41.19 | |
| 52 | 19 | VICTOR Riberou FournierFRA | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:41.66 | |
| 53 | 20 | ARON GHEZZIITA | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:41.74 | |
| 54 | 10 | Tymoteusz KarpiakNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:41.89 | |
| 55 | 14 | Carter KelleyUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:43.11 | |
| 56 | 15 | Paxton SearleUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:47.64 | |
| 57 | 11 | Sulo HeikkiläFIN | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:48.41 | |
| 58 | 16 | Harvey JohnsonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:48.84 | |
| 59 | 17 | Ryder AllenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:49.79 | |
| 60 | 12 | Ike WillemsNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:51.90 | |
| 61 | 13 | Raf RoemgensNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:53.99 | |
| 62 | 18 | Daniel DurhamUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 13:54.90 | |
| 63 | 21 | Henson OkonkwoGBR | Valencia2026 · Saturday | 10–11 YRS | Boys | 13:54.99 | |
| 64 | 12 | Elio Eilertsen EliassenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 13:56.88 | |
| 65 | 14 | Rogier VaesNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:57.56 | |
| 66 | 15 | Sem Van WoudenberghNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 13:58.76 | |
| 67 | 13 | Odin SøilandNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:00.17 | |
| 68 | 16 | Lias JungGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:01.17 | |
| 69 | 17 | Paddy KehoeIRL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:01.28 | |
| 70 | 18 | Mik KlinkersNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:01.37 | |
| 71 | 19 | Will McAteeUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:02.39 | |
| 72 | 22 | IZAN LOPEZESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:02.62 | |
| 73 | 14 | Jonathan Dragsbæk KappelDEN | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:03.44 | |
| 74 | 20 | Ben KleinschnitzUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:03.66 | |
| 75 | 15 | Ivan GriciusSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:06.24 | |
| 76 | 19 | Nowé KustersBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:07.48 | |
| 77 | 21 | Grayson DukeUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:07.69 | |
| 78 | 20 | Tobe DuboisNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:08.84 | |
| 79 | 22 | Stanley CartinUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:08.92 | |
| 80 | 23 | Diego Catalán GómezESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:12.01 | |
| 81 | 24 | Christian S SalgadoESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:12.95 | |
| 82 | 23 | Bo HeaneyUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:14.97 | |
| 83 | 21 | Loek PootersNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:16.97 | |
| 84 | 22 | Lux GoetingNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:17.74 | |
| 85 | 23 | Mason MullerNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:18.33 | |
| 86 | 16 | Daniel SeverinsenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:18.74 | |
| 87 | 24 | Lancelot Moreau de BellaingBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:19.60 | |
| 88 | 25 | Tristan SchreiberDEN | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:19.88 | |
| 89 | 25 | David CruzESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:22.13 | |
| 90 | 26 | Lucas Indio ChelalaLBN | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:23.40 | |
| 91 | 17 | Nathaniel Molvik RøedNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:24.71 | |
| 92 | 24 | Javier Arturo ortizGUA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:25.88 | |
| 93 | 26 | Quinn BrandtsNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:27.39 | |
| 94 | 27 | Adrien ThomasFRA | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:27.51 | |
| 95 | 27 | Anton RaulfGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:27.90 | |
| 96 | 18 | Matteo HultSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:30.39 | |
| 97 | 28 | Floris LuytenBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:30.42 | |
| 98 | 29 | Sam MonsNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:32.02 | |
| 99 | 19 | Callum WintonSCO | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:36.07 | |
| 100 | 20 | Liam DuongSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:36.97 | |
| 101 | 30 | Johannes WolfGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:37.37 | |
| 102 | 25 | Luke CookUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:41.64 | |
| 103 | 31 | Jurre Van EijsdenNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:43.23 | |
| 104 | 21 | Christian Lysaker MartinsenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:43.70 | |
| 105 | 32 | Adriano D'IppolitoBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:43.76 | |
| 106 | 26 | Brookston HeatonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:43.96 | |
| 107 | 28 | Rafael UrianSUI | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:44.00 | |
| 108 | 27 | Brecken RoundyUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:45.98 | |
| 109 | 28 | Declan DrexingerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:46.31 | |
| 110 | 29 | Miles BowdenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:46.99 | |
| 111 | 22 | Valters AlpsLAT | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:47.76 | |
| 112 | 30 | Deacon KellerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:48.28 | |
| 113 | 23 | Ludvig Leander HansenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:48.72 | |
| 114 | 24 | Henri ZimmermannGER | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:49.01 | |
| 115 | 33 | Louis WeckxBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:50.70 | |
| 116 | 29 | Estefan Cabrera BlascoESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 14:51.36 | |
| 117 | 34 | Caleb-Liam CruickshankNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:54.32 | |
| 118 | 31 | Will MillerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:55.24 | |
| 119 | 25 | Ludvik Haugland RønnebergNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:55.59 | |
| 120 | 35 | Jonathan SinzigGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:55.62 | |
| 121 | 36 | Sebastiaan Castaneda RojasNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:56.43 | |
| 122 | 37 | Noah RingootBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:56.62 | |
| 123 | 26 | Odin LundbakkNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:56.71 | |
| 124 | 32 | Asher WoodsUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:57.30 | |
| 125 | 33 | Asher RosinskiUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 14:57.77 | |
| 126 | 27 | Diego AasvangenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 14:57.92 | |
| 127 | 38 | Noah GrätzGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:57.93 | |
| 128 | 39 | Senn DoosjeNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:58.61 | |
| 129 | 40 | Ilyas VurelNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 14:59.49 | |
| 130 | 41 | Oscar TrägerGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:01.41 | |
| 131 | 28 | Lucas Garmann SefjordNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:05.03 | |
| 132 | 42 | Jakob SahlmannGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:05.37 | |
| 133 | 43 | Timothée HernigouFRA | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:06.21 | |
| 134 | 34 | Wyatt SwensonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:07.23 | |
| 135 | 29 | Liam Moen TellströmNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:07.55 | |
| 136 | 44 | Leo Clemente Alarcon MetznerGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:08.50 | |
| 137 | 35 | Ryder GrecoUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:09.38 | |
| 138 | 36 | Ford SchaussUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:10.37 | |
| 139 | 30 | Yago Giner CerveraESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 15:14.16 | |
| 140 | 45 | Vic Van VlasselaerBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:14.86 | |
| 141 | 31 | MATEO GALINDO MORAESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 15:15.02 | |
| 142 | 37 | Miles McGrawUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:15.98 | |
| 143 | 46 | Nathael MorrealeBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:16.40 | |
| 144 | 38 | Maximus MitchellUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:16.63 | |
| 145 | 30 | Tørres UglandNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:17.07 | |
| 146 | 31 | Lionel Settemsli-LøiningNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:17.21 | |
| 147 | 39 | Julian GuzmanCAN | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:17.64 | |
| 148 | 47 | Floris DonkerNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:17.71 | |
| 149 | 48 | Gabriel FlamandBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:18.06 | |
| 150 | 49 | Vigo ErensNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:19.83 | |
| 151 | 32 | Wilhelm GeijerSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:20.86 | |
| 152 | 40 | Hawke ShermanUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:22.95 | |
| 153 | 41 | Cameron KlupschUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:28.56 | |
| 154 | 50 | Milan RothuijsenNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:28.99 | |
| 155 | 42 | Ryker HeinoldUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:29.56 | |
| 156 | 33 | Leon KorjatPOL | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:29.69 | |
| 157 | 51 | Yesten LanckohrNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:30.81 | |
| 158 | 34 | Lewis GovanGBR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:33.00 | |
| 159 | 52 | Éloi Kirouac-PelletierCAN | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:37.12 | |
| 160 | 43 | James ChristensenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:37.14 | |
| 161 | 32 | Nil Martínez MònicoESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 15:40.67 | |
| 162 | 33 | Youssef MatarGBR | Valencia2026 · Saturday | 10–11 YRS | Boys | 15:41.58 | |
| 163 | 53 | Lorenzo ThilFRA | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:42.04 | |
| 164 | 54 | Yinthy De SmetNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:42.26 | |
| 165 | 44 | Conrad TannerUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:43.16 | |
| 166 | 35 | Caspian HagenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:43.36 | |
| 167 | 55 | Adrian CiocanSUI | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:43.92 | |
| 168 | 56 | Víctor MaenhoutBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:44.89 | |
| 169 | 36 | Mikkel Johan AndersenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:45.52 | |
| 170 | 57 | Mason WillemsNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:48.79 | |
| 171 | 34 | David Figols CecaESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 15:48.96 | |
| 172 | 45 | Jennings SolmonsenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:50.18 | |
| 172 | 37 | Jens Otto StadumDEN | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:50.18 | |
| 174 | 58 | sasha trocmetFRA | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:51.17 | |
| 175 | 38 | Oskar EspelandNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:56.55 | |
| 176 | 59 | Luka VandermeirenBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 15:56.61 | |
| 177 | 39 | William Thompson-HeapGBR | Oslo2026 · Saturday | 10–11 YRS | Boys | 15:56.74 | |
| 178 | 46 | Peyton RamboUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 15:59.07 | |
| 179 | 60 | Linus de Toledo SommerlathGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:00.83 | |
| 180 | 61 | Giulio GonzalezNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:00.88 | |
| 181 | 40 | Tobias AamodtNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:02.20 | |
| 182 | 35 | David JumaPOR | Valencia2026 · Saturday | 10–11 YRS | Boys | 16:08.39 | |
| 183 | 41 | Oscar NybråtenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:09.81 | |
| 184 | 62 | Jens KranendonkNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:09.82 | |
| 185 | 47 | Brooks ChristensenUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:13.36 | |
| 186 | 63 | Milan GeerdinkNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:13.97 | |
| 187 | 42 | Sander KristoffersenNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:14.57 | |
| 188 | 48 | Ezra LopezUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:14.78 | |
| 189 | 49 | Loïc JosephCAN | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:19.43 | |
| 190 | 64 | Cas SlingerNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:20.49 | |
| 191 | 50 | Davis StewartUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:22.13 | |
| 192 | 43 | Remus Nicolae Simion RadoiuSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:22.71 | |
| 193 | 51 | Cooper SchumacherUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:23.84 | |
| 194 | 52 | Hudson SullivanUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:24.14 | |
| 195 | 44 | Grayson HolecekUSA | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:24.87 | |
| 196 | 45 | Hugo BacktemanSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:26.44 | |
| 197 | 46 | Tobias HumbersetNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:34.76 | |
| 198 | 47 | Jacob LorichsSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:36.37 | |
| 199 | 65 | Kay StorckenNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:36.48 | |
| 200 | 53 | Zane MooreUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:37.00 | |
| 201 | 48 | Ludvig AppelSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:37.88 | |
| 202 | 66 | Loris LievinBEL | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:39.04 | |
| 203 | 49 | Lucas Børresen SolvangNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:39.36 | |
| 204 | 54 | Junior GraybillUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:40.77 | |
| 205 | 55 | Atlas DenhamUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:43.66 | |
| 205 | 67 | Nick StanekGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:43.66 | |
| 207 | 56 | Evan LandisUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:45.00 | |
| 208 | 68 | Julien HesNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:46.98 | |
| 209 | 57 | Copeland EvansUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:51.24 | |
| 210 | 50 | Olai GjelvikNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:52.04 | |
| 211 | 58 | Evan HendersonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:52.11 | |
| 212 | 69 | Lucas Ten Thije ook genoemd BoonkkamNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:52.48 | |
| 213 | 59 | Ronen GuzmanUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 16:53.79 | |
| 214 | 70 | Buck van VlietNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:56.34 | |
| 215 | 51 | Ivar Meek AaslidNOR | Oslo2026 · Saturday | 10–11 YRS | Boys | 16:56.52 | |
| 216 | 71 | Jonas BielakGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 16:58.27 | |
| 217 | 72 | Joaquin PuttileihalatNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:00.01 | |
| 218 | 73 | Reef HendrikxNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:00.14 | |
| 219 | 74 | Noud HaesenNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:03.08 | |
| 220 | 60 | Sebastian SmithUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 17:03.96 | |
| 221 | 61 | ANDRE LOPEZUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 17:04.08 | |
| 222 | 52 | Walfrid MarkbergSWE | Oslo2026 · Saturday | 10–11 YRS | Boys | 17:04.85 | |
| 223 | 75 | Jesse HoogendoornNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:05.36 | |
| 224 | 62 | Alexander GonzalezUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 17:05.53 | |
| 225 | 78 | Carl Theodor BocheGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:10.00 | |
| 226 | 76 | Roan SoudantNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:10.06 | |
| 227 | 77 | Tishon de WindNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:10.61 | |
| 228 | 63 | Ronik BhullarCAN | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 17:14.22 | |
| 229 | 79 | Menno JoskinNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:15.23 | |
| 230 | 64 | Finley CannonUSA | Salt Lake City2026 · Saturday | 10–11 YRS | Boys | 17:16.37 | |
| 231 | 80 | Johannes HaasAUT | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:19.64 | |
| 232 | 36 | ALONSO DOMINGO RICOESP | Valencia2026 · Saturday | 10–11 YRS | Boys | 17:23.14 | |
| 233 | 37 | Joas de LangeNED | Valencia2026 · Saturday | 10–11 YRS | Boys | 17:23.73 | |
| 234 | 38 | Ethan PrzyswaFRA | Valencia2026 · Saturday | 10–11 YRS | Boys | 17:28.34 | |
| 235 | 81 | Mats ReddehaseGER | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:32.84 | |
| 236 | 82 | Thijmen KruijntjensNED | Maastricht2026 · Saturday | 10–11 YRS | Boys | 17:33.60 | |
