Every finish has a story.
Find a name, explore a race, and celebrate the effort behind the result.
Explore resultsBoys and girls race separately within every age group.
Worldwide rankings across imported events
| OVERALL RANKIMPORTED RESULTS | RACE RANK | ATHLETE | EVENT | AGE GROUP | GENDER | FINISH TIME | COMPARE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremi WółkiewiczPOL | Valencia2026 · Saturday | 08–09 YRS | Boys | 10:32.40 | |
| 2 | 2 | Mateo SandianoGER | Valencia2026 · Saturday | 08–09 YRS | Boys | 10:32.87 | |
| 3 | 3 | Enzo MartínezGER | Valencia2026 · Saturday | 08–09 YRS | Boys | 10:35.19 | |
| 4 | 4 | Mateo Refolio DonosoESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 10:36.06 | |
| 5 | 1 | Toni BertschGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 10:36.43 | |
| 6 | 5 | Rodrigo SantosPOR | Valencia2026 · Saturday | 08–09 YRS | Boys | 10:37.07 | |
| 7 | 6 | Adrian Gamundi MartinezESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 10:40.56 | |
| 8 | 2 | Noah MatthysBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:09.94 | |
| 9 | 7 | HUGO VALIENTE SAEZESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:14.77 | |
| 10 | 8 | Bruno Pérez GarcíaESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:16.39 | |
| 11 | 3 | Wout BuysBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:16.76 | |
| 12 | 1 | Lucas Kaldager HoltmoenNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 11:19.26 | |
| 13 | 9 | Oliver ComplinGBR | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:20.66 | |
| 14 | 10 | Daniel Tibor KovacsHUN | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:20.85 | |
| 15 | 11 | Luan MartinezGER | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:27.37 | |
| 16 | 12 | Bodie BibbyGBR | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:32.90 | |
| 17 | 2 | Elias KarlssonSWE | Oslo2026 · Saturday | 08–09 YRS | Boys | 11:35.82 | |
| 18 | 1 | Blake Van VrankenUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 11:36.66 | |
| 19 | 2 | Isaiah BentonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 11:38.35 | |
| 20 | 3 | Vincent Chan-WheatleyGBR | Oslo2026 · Saturday | 08–09 YRS | Boys | 11:38.48 | |
| 21 | 13 | mattia ursoITA | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:39.67 | |
| 22 | 4 | Evan BosNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:40.61 | |
| 23 | 14 | João CostaPOR | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:41.03 | |
| 24 | 15 | Héctor Pérez MartínESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:42.75 | |
| 25 | 5 | Thijs MarissenBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:43.28 | |
| 26 | 4 | Helmer BaldersheimNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 11:45.91 | |
| 27 | 6 | Lioh KoersNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:46.39 | |
| 28 | 7 | Matthew van de RijdtNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:46.56 | |
| 29 | 16 | Unai FeitoESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 11:47.17 | |
| 30 | 3 | Bowen MorganUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 11:55.15 | |
| 31 | 8 | Erik TuteGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:56.06 | |
| 32 | 4 | Hunter McAteeUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 11:56.66 | |
| 33 | 9 | Jonas DeckerGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:57.38 | |
| 34 | 10 | Ilay SchmittGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 11:59.23 | |
| 35 | 17 | Marlon BöttcherGER | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:00.50 | |
| 36 | 18 | Rory MaclayGBR | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:03.13 | |
| 37 | 5 | Beau BackmanUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:03.37 | |
| 38 | 6 | Sebastian LamUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:03.56 | |
| 39 | 11 | Mateo SandianoGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:03.79 | |
| 40 | 5 | William Brochmann SandenNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 12:06.41 | |
| 41 | 6 | Lioh KoersNED | Oslo2026 · Saturday | 08–09 YRS | Boys | 12:09.22 | |
| 42 | 12 | Dex SluijsmansNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:09.83 | |
| 43 | 19 | Manel EstanquePOR | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:10.57 | |
| 44 | 13 | Lio HausmannGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:12.14 | |
| 45 | 20 | Julen Pros GrisalesESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:12.94 | |
| 46 | 7 | Everett CookUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:13.08 | |
| 47 | 21 | Ashton PhilionCAN | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:13.87 | |
| 48 | 8 | Henry HarmonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:15.71 | |
| 49 | 14 | Roan Van DamNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:15.72 | |
| 50 | 22 | Alessandro EmmanuelloITA | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:16.77 | |
| 51 | 15 | Aedy Van der SchaafNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:18.38 | |
| 52 | 23 | Martín Lara escuderoESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:19.08 | |
| 53 | 16 | Mick KickenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:22.53 | |
| 54 | 7 | Max Heggebø VågenNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 12:23.41 | |
| 55 | 9 | Mateo De La MoraMEX | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:24.55 | |
| 56 | 17 | Leo CarozzoloBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:28.22 | |
| 57 | 24 | Daniel Abzarian GámezESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:28.92 | |
| 58 | 18 | Loïc BosNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:29.25 | |
| 59 | 19 | Luca BoumansNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:31.42 | |
| 60 | 10 | Daniel SalazarUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:31.67 | |
| 61 | 11 | Donny MillerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:34.82 | |
| 62 | 20 | Alessio PetersonSWE | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:35.98 | |
| 63 | 12 | Nikko WalbeckUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:36.11 | |
| 64 | 25 | Lucas Pabon MarinESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:36.17 | |
| 65 | 21 | Marlo FreitagGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:38.41 | |
| 66 | 22 | Milan GrätzGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:38.59 | |
| 67 | 23 | Theo KirschGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:38.64 | |
| 68 | 13 | Max RoundyUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:39.46 | |
| 69 | 14 | Herschel TorresUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:39.80 | |
| 70 | 15 | Uriah FosterUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:40.22 | |
| 71 | 8 | Filip PerssonSWE | Oslo2026 · Saturday | 08–09 YRS | Boys | 12:40.51 | |
| 72 | 16 | Ezekiel ParkerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:42.00 | |
| 73 | 17 | Brigham FitzgeraldUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:42.35 | |
| 74 | 24 | Luca MansetBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:43.18 | |
| 75 | 26 | Samuel Sáez GarrigósESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:45.36 | |
| 76 | 25 | Alex van DijkNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:45.80 | |
| 77 | 27 | Gael RamírezESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:46.03 | |
| 78 | 26 | Willy Nuka OdyniecGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:46.60 | |
| 79 | 27 | Vince Van wijheNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:49.17 | |
| 80 | 28 | Auguste VandewalleBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:49.99 | |
| 81 | 28 | Gabriel Luque AlegreESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:50.62 | |
| 82 | 18 | Benson KelleyUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:51.26 | |
| 83 | 29 | Klaas Van WoudenberghNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:51.68 | |
| 84 | 9 | Domantas AbraitisLTU | Oslo2026 · Saturday | 08–09 YRS | Boys | 12:51.82 | |
| 85 | 29 | Lucas Hiraldo AntónESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:52.74 | |
| 86 | 19 | Jack SchultinkUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:53.02 | |
| 87 | 30 | Jays Yedo MarcelloESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:53.16 | |
| 88 | 30 | Alexander Van HulstNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:53.41 | |
| 89 | 20 | Lennox SchaussUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:57.47 | |
| 90 | 31 | Bosco Serer SilvestreESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 12:57.65 | |
| 91 | 21 | Maddox WoodallUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 12:58.03 | |
| 92 | 31 | Riv KooijmanNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 12:59.05 | |
| 93 | 22 | Greyson Roach SandbeckUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:02.32 | |
| 94 | 32 | James SteeghNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:02.88 | |
| 95 | 33 | Helios MathevonFRA | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:03.53 | |
| 96 | 34 | Bodhi van 't HoffNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:04.34 | |
| 97 | 23 | Holden HillebrantUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:04.40 | |
| 98 | 32 | Eloi ArnaldoESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:04.68 | |
| 99 | 24 | Nicholas MironovUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:04.82 | |
| 100 | 25 | Bryson SomersUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:05.20 | |
| 101 | 35 | Camiel Van der HoevenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:05.37 | |
| 102 | 36 | Pablo WeckermannGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:07.53 | |
| 103 | 33 | Rayan Boulaich RoncoGIB | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:09.21 | |
| 104 | 26 | Davyd HaidarUKR | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:10.24 | |
| 105 | 10 | Theon OsanNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:10.65 | |
| 106 | 37 | Quinn NicolaiNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:11.26 | |
| 107 | 27 | Zack Van VrankenUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:11.32 | |
| 108 | 38 | Casper de JongNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:11.76 | |
| 109 | 28 | Dominic RibeiroBRA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:14.48 | |
| 110 | 34 | João CamposPOR | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:15.39 | |
| 111 | 29 | Will KutyloUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:15.46 | |
| 112 | 30 | Charles SohnUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:15.61 | |
| 113 | 39 | Victor HermansBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:15.78 | |
| 114 | 40 | Leopold LachmundGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:15.86 | |
| 115 | 31 | Ethan ZickUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:17.10 | |
| 116 | 32 | Camden NelsonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:17.97 | |
| 117 | 11 | Leon Myrvold KarlsenNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:18.01 | |
| 118 | 33 | Everett FallinUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:18.05 | |
| 119 | 41 | Raff BoerstalNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:18.57 | |
| 120 | 12 | Adam Buen JakobsenNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:19.95 | |
| 121 | 13 | Ron SangsterGBR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:20.06 | |
| 122 | 14 | Daniel Tibor KovacsHUN | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:20.74 | |
| 123 | 42 | Puck RousseauNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:20.97 | |
| 124 | 35 | Ekain OrtizESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:21.22 | |
| 125 | 36 | Tobias KehlSUI | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:21.48 | |
| 126 | 15 | Oliver BredmarSWE | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:21.60 | |
| 127 | 37 | Daniel Blanco AbadESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:22.29 | |
| 128 | 38 | Alejo PerezARG | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:22.54 | |
| 129 | 43 | Victor KergerBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:24.34 | |
| 130 | 44 | Rodrigo GonzalezNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:24.91 | |
| 131 | 16 | Magne Vigre OlsethNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:24.96 | |
| 132 | 45 | Hilan FarajIRQ | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:26.47 | |
| 133 | 46 | Dominik HomaPOL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:26.63 | |
| 134 | 47 | Noud KortNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:26.66 | |
| 135 | 34 | Mukai KariyaUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:28.05 | |
| 136 | 35 | Jase MillerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:31.55 | |
| 137 | 39 | Paul MoraESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:31.61 | |
| 138 | 48 | Leonardo BellucciBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:31.79 | |
| 139 | 17 | Sondre William KaltenbornNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:32.39 | |
| 140 | 36 | Giovanni SolteroUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:33.36 | |
| 141 | 37 | Maxwell PotashnikUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:33.68 | |
| 142 | 38 | Brodie DouglasUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:36.49 | |
| 143 | 18 | Max Hoff-WægeNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:36.79 | |
| 144 | 49 | Jesper GijzenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:37.02 | |
| 145 | 39 | Jude SanchezUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:37.17 | |
| 146 | 50 | luka trocmetFRA | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:38.10 | |
| 147 | 40 | Benjamin FisherUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:38.74 | |
| 148 | 51 | Sem den BoefNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:39.22 | |
| 149 | 41 | Tanner GardinerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:39.29 | |
| 150 | 42 | Ryker CannonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:39.56 | |
| 151 | 43 | Ryan MillerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:39.83 | |
| 152 | 52 | Melle StevensNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:39.92 | |
| 153 | 44 | Atlas AguirreUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:40.80 | |
| 154 | 19 | Mikkel MorlandstøNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:42.63 | |
| 155 | 53 | Huug TeeuwenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:42.78 | |
| 156 | 54 | Luis SchmiddemGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:44.04 | |
| 157 | 45 | Ollie ArkcollUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:44.49 | |
| 158 | 20 | Jørgen Idland KvinlaugNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:44.55 | |
| 159 | 46 | Briggs SosbeUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:45.78 | |
| 160 | 55 | Camille ForetFRA | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:47.07 | |
| 161 | 47 | Julian MattosUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:47.54 | |
| 162 | 56 | Raphael LindtGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:48.64 | |
| 163 | 48 | Gage DaltonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:49.50 | |
| 164 | 49 | Beckett RymerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:50.62 | |
| 165 | 40 | Julen Jose cuencaESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 13:50.97 | |
| 166 | 57 | Sven StorckenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:51.44 | |
| 167 | 50 | Leon LangloisUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:52.67 | |
| 168 | 58 | Tibo GeerlingNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:53.21 | |
| 169 | 21 | Vetle BergumNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:53.75 | |
| 170 | 59 | Timo GeerdinkNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:55.15 | |
| 171 | 22 | Bendik Olsen KaasinNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:55.93 | |
| 172 | 60 | Hunter PierikNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:56.56 | |
| 173 | 61 | Pepijn LangeveldNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:57.24 | |
| 174 | 51 | Isaiah WeissUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:57.48 | |
| 175 | 62 | Lucien NevenBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:57.99 | |
| 176 | 23 | Rayen RiahiTUN | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:58.16 | |
| 177 | 63 | Vic KoolenBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 13:58.67 | |
| 178 | 52 | Gabriel HarrisUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 13:58.70 | |
| 179 | 24 | Lorenzo ZoccaITA | Oslo2026 · Saturday | 08–09 YRS | Boys | 13:58.87 | |
| 180 | 64 | Yben LanckohrNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:01.93 | |
| 181 | 53 | Levi LasherUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:02.49 | |
| 182 | 54 | Mathias WesthoffUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:03.45 | |
| 183 | 25 | Hans Elias Fjell KaasaNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 14:05.32 | |
| 184 | 55 | Ray BhullarCAN | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:07.88 | |
| 185 | 56 | Ezra ParkerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:08.96 | |
| 186 | 57 | Brexton TesimaleUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:09.66 | |
| 186 | 26 | Casper HansenNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 14:09.66 | |
| 188 | 41 | Abel Prieto UdaetaESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 14:09.98 | |
| 189 | 65 | Issa Kassa KoumbaFRA | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:10.14 | |
| 190 | 58 | Mac SwarbrickUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:10.65 | |
| 191 | 59 | Teague DaltonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:10.66 | |
| 192 | 60 | Jonah WilliamsUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:11.08 | |
| 193 | 61 | Russell BlacknerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:12.11 | |
| 194 | 42 | Olivier JonkerNED | Valencia2026 · Saturday | 08–09 YRS | Boys | 14:12.24 | |
| 195 | 27 | Fordy DrummondGBR | Oslo2026 · Saturday | 08–09 YRS | Boys | 14:13.32 | |
| 196 | 66 | Fenn NoorlanderNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:14.44 | |
| 197 | 67 | Sylvain van OppenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:18.58 | |
| 197 | 67 | Oliver Lima DepaepeBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:18.58 | |
| 199 | 62 | Andy MenitoveUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:21.80 | |
| 200 | 69 | Santiago StupanGER | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:24.31 | |
| 201 | 63 | Theo MulcahyUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:25.02 | |
| 202 | 70 | Harvey van OoteghemNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:25.06 | |
| 203 | 64 | Renleigh KirbyUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:25.23 | |
| 204 | 65 | Calvin CloningerUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:25.92 | |
| 205 | 71 | Vik JanssenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:26.07 | |
| 206 | 43 | Hector CerdeñoESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 14:27.65 | |
| 207 | 72 | Aaron AllegrettiBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:28.61 | |
| 208 | 66 | Jaxon TiscarenoUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:29.23 | |
| 209 | 67 | Wells JohnsonUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:31.25 | |
| 210 | 44 | Toni Bernal MartínezESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 14:32.85 | |
| 211 | 73 | Julen Spee BarandiaranNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:32.87 | |
| 212 | 68 | Ethan RagleUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:33.40 | |
| 213 | 69 | BSC MatavaoSAM | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:34.30 | |
| 214 | 70 | Beckham DartUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:34.83 | |
| 215 | 74 | Bodi JanssenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:35.88 | |
| 216 | 71 | Juan Cruz SanchezARG | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:38.45 | |
| 217 | 72 | Jonathan HansenUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:39.03 | |
| 218 | 73 | Cooper StappUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:40.44 | |
| 219 | 45 | Martín Garro UmbertESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 14:42.26 | |
| 220 | 74 | Leo JonesUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:42.58 | |
| 221 | 75 | Logan McCallUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:43.16 | |
| 222 | 75 | Antonio D'IppolitoBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:44.75 | |
| 223 | 76 | Bentley PaceUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:45.36 | |
| 224 | 76 | Jayce JansenNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:46.47 | |
| 225 | 28 | Findlay Power MeggsGBR | Oslo2026 · Saturday | 08–09 YRS | Boys | 14:46.80 | |
| 226 | 77 | Kai MCMGL | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:48.52 | |
| 227 | 77 | Sem EffingNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:49.30 | |
| 228 | 78 | Louca CoineFRA | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:53.17 | |
| 229 | 46 | Alma Lopez OliverESP | Valencia2026 · Saturday | 08–09 YRS | Boys | 14:53.66 | |
| 230 | 79 | Ryan EilrichBEL | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:53.68 | |
| 231 | 78 | Braxton MITCHELLUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:54.22 | |
| 232 | 80 | Alexis KurtiNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:54.81 | |
| 233 | 81 | Casper BoerNED | Maastricht2026 · Saturday | 08–09 YRS | Boys | 14:56.98 | |
| 234 | 79 | Drew KimballUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 14:57.48 | |
| 235 | 29 | Sivert UglandNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 15:01.21 | |
| 236 | 80 | Hendrix GerleUSA | Salt Lake City2026 · Saturday | 08–09 YRS | Boys | 15:01.36 | |
| 237 | 30 | Liam OsanNOR | Oslo2026 · Saturday | 08–09 YRS | Boys | 15:02.69 | |
