Every finish has a story.
Find a name, explore a race, and celebrate the effort behind the result.
Explore resultsBoys and girls race separately within every age group.
Worldwide rankings across imported events
| OVERALL RANKIMPORTED RESULTS | RACE RANK | ATHLETE | EVENT | AGE GROUP | GENDER | FINISH TIME | COMPARE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Briek GoethalsBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 17:54.34 | |
| 2 | 1 | Lelio RapesoESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 18:23.04 | |
| 3 | 2 | Luca MichaelsenGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 18:27.57 | |
| 4 | 1 | Thomas Case-UptonGBR | Oslo2026 · Sunday | 12–13 YRS | Boys | 18:29.76 | |
| 5 | 3 | Nadir AidaniNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 18:57.67 | |
| 6 | 4 | Ben RuijtersNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 19:10.49 | |
| 7 | 2 | Elias CzajaGER | Valencia2026 · Sunday | 12–13 YRS | Boys | 19:22.02 | |
| 8 | 5 | Arjen EppGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 19:57.57 | |
| 9 | 3 | Nico Gomez TarrascoESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:11.32 | |
| 10 | 1 | Henry KleinschnitzUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 20:25.29 | |
| 11 | 4 | David CardosoPOR | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:27.12 | |
| 12 | 6 | ruben ZijlmansNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 20:28.30 | |
| 13 | 7 | Flip RijnhoutNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 20:32.30 | |
| 14 | 2 | Charlie BradberryUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 20:32.55 | |
| 15 | 5 | Alexander TalaveraESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:33.95 | |
| 16 | 6 | Luka Saez de Villarreal MatesicESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:41.09 | |
| 17 | 7 | Eleu Jose cuencaESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:42.32 | |
| 18 | 3 | Kingston CalvinUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 20:47.43 | |
| 19 | 4 | Landon StewartUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 20:47.77 | |
| 20 | 8 | Emiliano Valencia RamirezCOL | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:53.87 | |
| 21 | 9 | SANTIAGO IGLESIASESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 20:57.91 | |
| 22 | 8 | Jip StofbergNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 21:04.08 | |
| 23 | 10 | Aaron CzajaESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 21:05.87 | |
| 24 | 2 | Harry WhelanIRL | Oslo2026 · Sunday | 12–13 YRS | Boys | 21:11.94 | |
| 25 | 3 | Vincent KedeSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 21:16.84 | |
| 26 | 4 | Hannes Rausch-SimonsenNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 21:17.86 | |
| 27 | 11 | Haron Chaoui ChelliESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 21:24.33 | |
| 28 | 1 | Cruz YoungUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 21:31.25 | |
| 29 | 2 | Cooper JonesUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 21:44.79 | |
| 30 | 9 | Santi KoersNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 21:48.62 | |
| 31 | 12 | DANIEL BONET COSTAESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 21:51.77 | |
| 32 | 13 | Gonzalo Fernandez de la Vega RuizESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 21:56.71 | |
| 33 | 10 | Peijke LourensNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 21:58.36 | |
| 34 | 11 | Julian VaesNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:01.33 | |
| 35 | 5 | Iikka StuartUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 22:11.78 | |
| 36 | 12 | Louis ScholiersBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:13.30 | |
| 37 | 6 | Asher GoemaatUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 22:13.93 | |
| 38 | 13 | Tycho PrieelsBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:14.41 | |
| 39 | 14 | ASIER VALLEJO PASTORESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 22:19.66 | |
| 40 | 14 | Bastian TrunzGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:21.93 | |
| 41 | 15 | Kian ZoerNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:25.32 | |
| 42 | 16 | Lars van DamNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:29.33 | |
| 43 | 5 | Casper SöderströmSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 22:35.37 | |
| 44 | 17 | Axl Van CampBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 22:42.37 | |
| 45 | 15 | Guillermo Ramos AllerESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 22:51.88 | |
| 46 | 16 | Lucas Ramos AllerESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 22:51.96 | |
| 47 | 3 | Sebastian SolizUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 22:52.97 | |
| 48 | 6 | Christian KrohnNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 22:53.10 | |
| 49 | 7 | Nojus ButvilasLTU | Oslo2026 · Sunday | 12–13 YRS | Boys | 22:57.89 | |
| 50 | 18 | Tuur GrommenBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:01.95 | |
| 51 | 17 | David KuncaCZE | Valencia2026 · Sunday | 12–13 YRS | Boys | 23:02.54 | |
| 52 | 18 | Rafael PlacekCZE | Valencia2026 · Sunday | 12–13 YRS | Boys | 23:03.02 | |
| 53 | 19 | Leonard Valentin BeckGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:04.18 | |
| 54 | 7 | Wesley SohnUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 23:17.51 | |
| 55 | 8 | Santi KoersNED | Oslo2026 · Sunday | 12–13 YRS | Boys | 23:19.06 | |
| 56 | 20 | Kiam RosNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:20.42 | |
| 57 | 21 | Thomas KlaasseNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:22.30 | |
| 58 | 22 | Vince De CockBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:28.05 | |
| 59 | 8 | Alexandros KapelonisUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 23:28.49 | |
| 60 | 9 | Liam Grude EretveitNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 23:28.70 | |
| 61 | 9 | SANTIAGO CONEJOMEX | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 23:29.52 | |
| 62 | 19 | Marcos MacianESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 23:29.85 | |
| 63 | 23 | Mees DaemenNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:31.92 | |
| 64 | 10 | Sebastian BalchenNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 23:33.53 | |
| 65 | 24 | Niels CabanierBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:34.43 | |
| 66 | 20 | Martí Navarro CarreteroESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 23:37.26 | |
| 67 | 21 | ERIK BELTRAN POZOESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 23:42.90 | |
| 68 | 22 | Camilo Madrazo Perez CorreaMEX | Valencia2026 · Sunday | 12–13 YRS | Boys | 23:43.09 | |
| 69 | 25 | Dries MOONENBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 23:43.37 | |
| 70 | 10 | Teagan ParhamUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 23:46.78 | |
| 71 | 11 | Hans William BratteliNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 23:54.75 | |
| 72 | 26 | Alex GooijersNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:02.74 | |
| 73 | 27 | Cas van der GoorberghNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:04.90 | |
| 74 | 28 | Remi VanrenterghemBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:06.64 | |
| 75 | 23 | Oliver Medel BonetESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 24:09.50 | |
| 76 | 12 | Sebastian FjeldNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 24:12.44 | |
| 77 | 29 | Maximilian SahlmannGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:12.70 | |
| 78 | 30 | Jack van BeersumNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:13.91 | |
| 79 | 24 | Olmo Martin LopezESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 24:15.26 | |
| 80 | 31 | Lennart DüsterwaldGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:17.72 | |
| 81 | 11 | Jacob GuggenheimUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 24:20.09 | |
| 82 | 13 | Erlend LarsenNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 24:21.60 | |
| 83 | 32 | Jesper BelgersNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:26.34 | |
| 84 | 25 | Damián PeralesESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 24:31.99 | |
| 85 | 26 | Daniel Catalán GómezESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 24:38.40 | |
| 86 | 12 | Blake AbsteinUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 24:41.34 | |
| 87 | 33 | Djoah KlinkenbergNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:47.20 | |
| 88 | 13 | Preston WaldramUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 24:47.88 | |
| 89 | 14 | Henrik Schjøtt-BuggeNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 24:48.04 | |
| 90 | 14 | Clark CoburnUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 24:48.65 | |
| 91 | 34 | Roas SteenvoordenNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:50.74 | |
| 92 | 35 | Adrian CiocanSUI | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:52.37 | |
| 93 | 36 | Rayhan SterrisNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 24:59.74 | |
| 94 | 4 | Anthony RamirezUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 25:04.50 | |
| 95 | 15 | Kaden MustafaUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 25:09.01 | |
| 96 | 15 | Konrad PlazalskiPOL | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:14.24 | |
| 97 | 37 | Rik MertensBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:18.78 | |
| 98 | 38 | Faas GhijsenNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:19.03 | |
| 99 | 16 | Christian FairbankCAN | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 25:21.24 | |
| 100 | 16 | Federico SatiraITA | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:29.63 | |
| 101 | 17 | Herman Robert KaltenbornNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:33.20 | |
| 102 | 18 | Neo Sjöberg Al-timeniSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:36.19 | |
| 103 | 19 | Ivar BeijerSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:36.57 | |
| 104 | 39 | Bennet MeyerGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:39.39 | |
| 105 | 40 | Meine WierdaNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:39.42 | |
| 106 | 27 | Eric Sanchis TadeoESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 25:39.65 | |
| 107 | 28 | Iker Pérez GarcíaESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 25:40.23 | |
| 108 | 20 | Arvid OlssonSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:40.48 | |
| 109 | 41 | Liam BoumansNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:45.72 | |
| 110 | 42 | Julian LangeveldNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:47.37 | |
| 111 | 21 | Gjermund Gregersen FredriksenNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 25:48.72 | |
| 112 | 43 | Mick FilipowskaNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:54.54 | |
| 113 | 44 | Lennox UilenhoedNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 25:59.88 | |
| 114 | 22 | Alfred AppelSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 26:03.40 | |
| 115 | 45 | Yannis RosuROU | Maastricht2026 · Sunday | 12–13 YRS | Boys | 26:15.72 | |
| 116 | 46 | Noud HaenenNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 26:24.55 | |
| 117 | 23 | William EngmannDEN | Oslo2026 · Sunday | 12–13 YRS | Boys | 26:31.93 | |
| 118 | 24 | Jack JamisonIRL | Oslo2026 · Sunday | 12–13 YRS | Boys | 26:41.14 | |
| 119 | 17 | Luis HernandezDOM | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 26:44.79 | |
| 120 | 47 | Simon Geoffriau RassmusonFRA | Maastricht2026 · Sunday | 12–13 YRS | Boys | 26:53.29 | |
| 121 | 25 | Giacomo ZoccaITA | Oslo2026 · Sunday | 12–13 YRS | Boys | 26:54.44 | |
| 122 | 5 | Liam LasherUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 26:55.51 | |
| 123 | 48 | Dante SalieskiNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 26:57.09 | |
| 124 | 26 | Cash ArbhedeSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 26:57.81 | |
| 125 | 27 | Kajetan GłowackiPOL | Oslo2026 · Sunday | 12–13 YRS | Boys | 26:58.46 | |
| 126 | 18 | Liam CornetUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 27:01.01 | |
| 127 | 28 | Fredrik EdgrenSWE | Oslo2026 · Sunday | 12–13 YRS | Boys | 27:06.97 | |
| 128 | 49 | Simon DielemansNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 27:07.01 | |
| 129 | 29 | Tomás EstanquePOR | Valencia2026 · Sunday | 12–13 YRS | Boys | 27:10.30 | |
| 130 | 50 | Onno GrommenBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 27:16.35 | |
| 131 | 51 | Quint BärNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 27:24.85 | |
| 132 | 52 | Gabriel CrepinBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 27:27.82 | |
| 133 | 53 | Siem MotzNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 27:28.05 | |
| 134 | 54 | Dex WieringaNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 27:31.42 | |
| 135 | 19 | Zane CropperUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 27:31.80 | |
| 136 | 20 | Brockson HuttoUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 27:43.84 | |
| 137 | 21 | Jackson GrecoUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 27:58.71 | |
| 138 | 22 | Tyson LyUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 27:59.52 | |
| 139 | 29 | Adam MowazNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 28:03.85 | |
| 140 | 6 | Maverick CannonUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 28:06.53 | |
| 141 | 7 | Talon BallUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 28:12.60 | |
| 142 | 23 | Anthony KapelonisUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 28:12.92 | |
| 143 | 24 | Nolan WillmanUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 28:16.68 | |
| 144 | 30 | Eric Granero AlarconESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 28:17.99 | |
| 145 | 55 | Tim PeterGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 28:20.97 | |
| 146 | 30 | LEon TomczykPOL | Oslo2026 · Sunday | 12–13 YRS | Boys | 28:24.67 | |
| 147 | 31 | Magnus Pålsrud HorrigmoNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 28:25.04 | |
| 148 | 25 | Henry AbsteinUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 28:26.44 | |
| 149 | 56 | Liam MeireFRA | Maastricht2026 · Sunday | 12–13 YRS | Boys | 28:29.59 | |
| 150 | 26 | Jacob BajonUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 28:33.08 | |
| 151 | 57 | Hidde SiemonsmaNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 28:34.02 | |
| 152 | 31 | Pol Díaz CristinoESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 28:35.09 | |
| 153 | 27 | Cohen RoweUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 28:41.14 | |
| 154 | 28 | Johnny ChesnutUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 28:54.81 | |
| 155 | 32 | Oscar TennebøNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 28:57.86 | |
| 156 | 8 | Jack ChristensenUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 28:59.53 | |
| 157 | 29 | Timothy (TJ) AgnewUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 29:01.80 | |
| 158 | 58 | Paul MüllerGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 29:20.58 | |
| 159 | 59 | Théodore Moreau de BellaingBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 29:20.89 | |
| 160 | 33 | Louis PhamNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 29:22.10 | |
| 161 | 34 | Mirius RausandNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 29:22.78 | |
| 162 | 30 | Flynn FineUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 29:29.20 | |
| 163 | 35 | Maxmilian Peter KozdonCZE | Oslo2026 · Sunday | 12–13 YRS | Boys | 29:30.44 | |
| 164 | 60 | Mathias ClaesBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 29:31.85 | |
| 165 | 61 | Miquel GaydkaNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 29:35.48 | |
| 166 | 36 | Peter Lysgaard HaugNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 29:38.11 | |
| 167 | 62 | Roan VijverbergNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 29:48.62 | |
| 168 | 31 | Jack BrewerUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 29:49.36 | |
| 169 | 63 | Otis PeetersBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 29:50.86 | |
| 170 | 32 | Caleb De GuzmanUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 29:56.90 | |
| 171 | 64 | Nes SahertianNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 30:00.42 | |
| 172 | 65 | Paul Felix Alarcon MetznerGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 30:01.07 | |
| 173 | 33 | Lukas RechtUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 30:10.29 | |
| 174 | 34 | Brody ZickUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 30:16.77 | |
| 175 | 66 | Hector WeckermannGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 30:18.27 | |
| 176 | 37 | Oliver LuskNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 30:31.35 | |
| 177 | 38 | Liam LeegwaterBEL | Oslo2026 · Sunday | 12–13 YRS | Boys | 30:32.90 | |
| 178 | 67 | Bouke DorenbosNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 30:37.47 | |
| 179 | 35 | Kason WalkerUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 31:11.78 | |
| 180 | 39 | Herman Gabriel ØvrevikNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 31:28.47 | |
| 181 | 68 | Leo StarkeGER | Maastricht2026 · Sunday | 12–13 YRS | Boys | 31:40.08 | |
| 182 | 69 | Marc Van der koelenNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 31:45.62 | |
| 183 | 36 | Ezekiel LoosierUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 31:48.34 | |
| 184 | 70 | Luca BeckersNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 31:50.73 | |
| 185 | 71 | Quin SluijsmansNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 32:17.73 | |
| 186 | 37 | Declan BoylanUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 32:22.53 | |
| 187 | 72 | Teun LustbergNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 32:28.22 | |
| 188 | 40 | Mio Matheo Larsen SvendgårdNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 32:43.33 | |
| 189 | 41 | Asger RosténDEN | Oslo2026 · Sunday | 12–13 YRS | Boys | 32:43.64 | |
| 190 | 38 | Maddox RowberryUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 33:01.52 | |
| 191 | 39 | Logan TimmonsUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 33:18.38 | |
| 192 | 73 | Villum HeidemannDEN | Maastricht2026 · Sunday | 12–13 YRS | Boys | 33:27.30 | |
| 193 | 74 | Riz TheuniszNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 33:27.86 | |
| 194 | 75 | Jules GourgeotBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 33:39.66 | |
| 195 | 76 | VYAN AHLAWATNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 33:47.81 | |
| 196 | 32 | Sam RichardsonGBR | Valencia2026 · Sunday | 12–13 YRS | Boys | 33:51.59 | |
| 197 | 40 | Nathan SmithUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 33:58.33 | |
| 198 | 41 | Maverick RoweUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 33:59.23 | |
| 199 | 42 | Brian OhnesorgenUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 34:07.55 | |
| 200 | 77 | Sepp SchreursNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 34:24.46 | |
| 201 | 78 | Shay McLoughlinGBR | Maastricht2026 · Sunday | 12–13 YRS | Boys | 34:52.86 | |
| 202 | 9 | Tazio BrunetUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 35:31.86 | |
| 203 | 42 | Aleksander GrahlNOR | Oslo2026 · Sunday | 12–13 YRS | Boys | 35:40.81 | |
| 204 | 33 | Javier RuizESP | Valencia2026 · Sunday | 12–13 YRS | Boys | 36:55.18 | |
| 205 | 79 | Henri Van OpstalNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 37:20.87 | |
| 206 | 43 | Raylen BallanceUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 37:22.58 | |
| 207 | 44 | Mason SwarbrickUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 37:24.13 | |
| 208 | 80 | Jules HerbomelFRA | Maastricht2026 · Sunday | 12–13 YRS | Boys | 38:32.97 | |
| 209 | 45 | Landon CotteeUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 38:33.47 | |
| 210 | 81 | Alex De CatBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 41:04.01 | |
| 211 | 82 | Eliott RoncadinBEL | Maastricht2026 · Sunday | 12–13 YRS | Boys | 41:35.78 | |
| 212 | 46 | Conner ChristmanUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 43:20.66 | |
| 213 | 83 | Tijo StaatsNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 43:45.65 | |
| 214 | 10 | Nolan DrefahlUSA | Salt Lake City2026 · Saturday | 12–13 YRS | Boys | 44:20.66 | |
| 215 | 84 | Dylano GobbensNED | Maastricht2026 · Sunday | 12–13 YRS | Boys | 45:22.12 | |
| 216 | 43 | Christian AlthoffDEN | Oslo2026 · Sunday | 12–13 YRS | Boys | 49:23.80 | |
| 217 | 47 | Conrad PhamUSA | Salt Lake City2026 · Sunday | 12–13 YRS | Boys | 51:02.12 | |
| 218 | 44 | Nicolai AlthoffDEN | Oslo2026 · Sunday | 12–13 YRS | Boys | 59:02.92 |
Try another spelling or clear the filters. Coverage depends on imported events.
Search official resultsFind a name, explore a race, and celebrate the effort behind the result.
Explore resultsSee imported race history and best times within the same age group, gender, and format.
Find an athleteSelect two results from the same age group and gender to compare finish times and available splits.
Compare racesYoungRoxStars is an independent project for young athletes and their parents. Results come from publicly published HYROX timing pages. We are not affiliated with HYROX.
Season 8 (25/26): all published Youngstars results from Amsterdam (1,406), London Olympia (1,557), and Berlin (483), with every individual workout summary. Season 9 (26/27): Salt Lake City (640), Oslo (359), Maastricht (726), and Valencia (296). Exact duplicate source rows are excluded; unavailable published split values remain unavailable.
Imported 19 October 2026. Coverage varies by event; missing results do not indicate that an athlete did not compete. Split coverage varies. Personal bests refer only to imported results. Race histories are grouped by published name and nationality; identical names may belong to different people.
Official HYROX resultsAbout HYROX Youngstars